Kenya national football team
Nickname(s) | Harambee Stars | ||
---|---|---|---|
Association | Football Kenya Federation (FKF) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | CECAFA (Central & East Africa) | ||
Head coach | Francis Kimanzi (interim) | ||
Captain | Michael Olunga | ||
Most caps | Musa Otieno (90) | ||
Top scorer | William Ouma (35) | ||
Home stadium | Moi International Sports Centre | ||
FIFA code | KEN | ||
| |||
FIFA ranking | |||
Current | 108 (19 December 2024)[1] | ||
Highest | 68 (December 2008) | ||
Lowest | 137 (July 2007) | ||
First international | |||
Kenya 1–1 Uganda (Nairobi, Kenya; 1 May 1926) | |||
Biggest win | |||
Kenya 10–0 Zanzibar (Nairobi, Kenya; 4 October 1961) | |||
Biggest defeat | |||
Uganda 13–1 Kenya (Uganda; 1932)[2] | |||
Africa Cup of Nations | |||
Appearances | 7 (first in 1972) | ||
Best result | Group stage (1972, 1988, 1990, 1992, 2004, 2019) | ||
Four Nations Football Tournament | |||
Appearances | 1 (first in 2024) | ||
Best result | Champions (2024) | ||
COSAFA Cup | |||
Appearances | 2 (first in 2013) | ||
Best result | Group stage (2013, 2024) | ||
CECAFA Cup | |||
Appearances | 80 (first in 1926) | ||
Best result | Champions (1926, 1931, 1941, 1942, 1944, 1946, 1953, 1958, 1959, 1960, 1961, 1966, 1967, 1971, 1975, 1981, 1982, 1983, 2002, 2013, 2017) |
The Kenya national football team, colloquially known as the Harambee Stars, represents Kenya in association football. It is controlled by the Football Kenya Federation, the governing body of football in Kenya, and competes as a member of the Confederation of African Football (CAF) and the Council for East and Central Africa Football Associations (CECAFA). The team plays its home games primarily at the Nyayo National Stadium in the capital, Nairobi.
Name
[edit]The team's colloquial name, the Harambee Stars,[4][5] derives from Harambee, a Kenyan tradition of community self-help events such as fundraising and development activities. The word means "all pull together" in Swahili, and is the official motto of Kenya, appearing on its coat of arms.[6][7]
History
[edit]FIFA suspended Kenya from all football activities for three months in 2004, due to the interference of the government in football activities. The ban was reversed after the country agreed to create new statutes.[8]
On 25 October 2006, Kenya was again suspended from international football, for failing to fulfil a January 2006 agreement made to resolve recurrent problems in its federation. FIFA announced that the suspension would be in force until the federation complied with the agreements previously reached.[8][9]
Kenya qualified for the 2019 AFCON. The head coach at the time, Sébastien Migné, was appointed in May 2018,[10] and since his appointment Kenya has climbed back into the top 100 FIFA ranked nations.[11]
In May 2017, the Football Kenya Federation signed a 3-year partnership with kits manufacturer Mafro Sports to provide the kits for all national teams, as well as junior categories. The national team would use red jerseys for home matches, white jerseys for away matches, and green jerseys for matches played on neutral venues.[12][13]
On 8 September 2018, Kenya earned a win over 4-time African champions Ghana, winning 1–0.[14]
On 14 January 2023, Football Kenya Federation stated that it had suspended 14 players, including six players from Zoo Kericho FC and two coaches for match-fixing allegations.[15][16]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]7 June 2026 FIFA World Cup qualification | Kenya | 1–1 | Burundi | Lilongwe, Malawi |
15:00 UTC+2 |
|
Report |
|
Stadium: Bingu National Stadium Referee: Jean Ouattara (Burkina Faso) |
11 June 2026 FIFA World Cup qualification | Kenya | 0–0 | Ivory Coast | Lilongwe, Malawi |
15:00 UTC+2 | Report | Stadium: Bingu National Stadium Attendance: 6,000 Referee: Jalal Jayed (Morocco) |
27 June 2024 COSAFA Cup | Zambia | 0–2 | Kenya | Gqeberha, South Africa |
Report | Stadium: Nelson Mandela Bay Stadium |
30 June 2024 COSAFA Cup | Kenya | 0–2 | Comoros | Gqeberha, South Africa |
Report | Stadium: Isaac Wolfson Stadium |
2 July 2024 COSAFA Cup | Kenya | 2–0 | Zimbabwe | Gqeberha, South Africa |
12:00 |
|
Report | Stadium: Isaac Wolfson Stadium |
6 September 2025 Africa Cup of Nations qualification | Kenya | 0–0 | Zimbabwe | |
16:00 UTC+3 |
Coaches
[edit]Ray Batchelor was appointed the first national team coach in 1961. However, there was dissent regarding his managerial skills, and a revolt among players during a CECAFA Cup game in Zanzibar[17] led to him being forced out. In 1963, not long after Kenyan independence was declared, Kenyan international Peter Oronge took over coaching duties;[18] however, he disappeared just hours before a Jamhuri Day friendly against reigning champions Ghana in 1965. His absence was never explained, and Batchelor was called in as an emergency replacement. This match was the team's worst defeat, with a final score of 13–2 against Ghana. At the time, the Ghanaians were a very strong team with a dangerous striker in the form of Ben Acheampong. Two days later, after Batchelor had reorganised the team, the Kenyans and Ghanaians drew in a friendly match.[19]
Managers since 1961 include (caretaker managers in italics):[20][18]
- Ray Batchelor (1961)
- Peter Oronge (1963)
- Ray Batchelor (1965)
- Jack Gibbons (1966)
- Elijah Lidonde (1967)
- Eckhard Krautzun (1971)
- Jonathan Niva (1972)
- Ray Wood (1975)
- Grzegorz Polakow (1979)
- Stephen Yongo (1979)
- Marshall Mulwa (1980–83)
- Bernhard Zgoll (1984)
- Reinhard Fabisch (1987, 1997, 2001–02)
- Christopher Makokha (1988)
- Mohammed Kheri (1988–90, 1995, 2005)
- Gerry Saurer (1992)
- Vojo Gardašević (1996)
- Abdul Majid (1998)
- Christian Chukwu (1998)
- James Siang'a (1999–00)
- Joe Kadenge (2002)
- Jacob "Ghost" Mulee (2003–04, 2007–08, 2010, 2020–2021)
- Twahir Muhiddin (2004–05, 2009–10)
- Bernard Lama (2006)
- Tom Olaba (2006)
- Jacob "Ghost" Mulee (2007–08)
- Francis Kimanzi (2008–09, 2011–12)
- Antoine Hey (2009)
- Zedekiah Otieno (2010–11)
- Henri Michel (2012)
- James Nandwa (2012–13)
- Adel Amrouche (2013–14)
- Bobby Williamson (2014–16)
- Stanley Okumbi (2016–17, 2018)
- Paul Put (2017–2018)
- Sébastien Migné (2018–19)
- Francis Kimanzi (2019–20)
- Kennedy Odhiambo (2021)
- Engin Fırat (2021–24)
- Francis Kimanzi (2024–)
Players
[edit]Current squad
[edit]The following players were selected for the 2024 COSAFA Cup.[21]
Caps and goals are correct as of 30 June 2024, after the match against Comoros.
Recent call-ups
[edit]The following players have also been called up to the Kenya squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Brian Bwire | 19 June 2000 | 2 | 0 | Tusker | 2024 COSAFA CupPRE |
GK | Patrick Matasi | 11 December 1987 | 37 | 0 | Tusker | v. Ivory Coast; 11 June 2024 |
GK | Ian Otieno | 9 August 1993 | 7 | 0 | ZESCO United | v. Ivory Coast; 11 June 2024 |
GK | Joseph Ochuka | 23 December 1993 | 0 | 0 | Bandari | v. Seychelles; 20 November 2023 |
DF | Johnstone Omurwa | 8 August 1998 | 19 | 0 | Estrela da Amadora | v. Ivory Coast; 11 June 2024 |
DF | Aboud Omar | 9 September 1992 | 48 | 0 | Kenya Police | v. Ivory Coast; 11 June 2024 |
DF | Erick Otieno | 27 September 1996 | 42 | 0 | Raków Częstochowa | v. Ivory Coast; 11 June 2024 |
DF | Joseph Okumu | 26 May 1997 | 23 | 1 | Reims | v. Ivory Coast; 11 June 2024 |
DF | Collins Sichenje | 19 September 2003 | 4 | 0 | Vojvodina | v. Ivory Coast; 11 June 2024 |
DF | Daniel Anyembe | 22 July 1998 | 8 | 0 | Viborg | v. Ivory Coast; 11 June 2024 |
DF | Amos Nondi | 10 February 1999 | 12 | 1 | Ararat-Armenia | v. Zimbabwe; 26 March 2024 |
DF | Daniel Sakari | 25 January 1999 | 16 | 0 | Tusker | v. Seychelles; 20 November 2023 |
DF | Dennis Ng'ang'a | 3 September 1993 | 2 | 0 | Zanaco | v. Seychelles; 20 November 2023 |
DF | Nabilai Kibunguchy | 5 January 1998 | 1 | 0 | Orlando City B | v. Seychelles; 20 November 2023 |
DF | Haniff Wesonga | 1 January 2003 | 0 | 0 | Kenya Commercial Bank | v. Seychelles; 20 November 2023 |
DF | David Ochieng | 7 October 1992 | 40 | 2 | Mathare United | v. South Sudan; 12 September 2023 |
MF | Teddy Akumu | 20 October 1992 | 60 | 1 | Sagan Tosu | v. Ivory Coast; 11 June 2024 |
MF | Eric Johanna Omondi | 18 August 1994 | 37 | 4 | UTA Arad | v. Ivory Coast; 11 June 2024 |
MF | Kenneth Muguna | 6 January 1996 | 35 | 2 | Kenya Police | v. Ivory Coast; 11 June 2024 |
MF | Duke Abuya | 23 March 1994 | 15 | 1 | Kenya Police | v. Ivory Coast; 11 June 2024 |
MF | Richard Odada | 25 November 2000 | 17 | 1 | Dundee United | v. Ivory Coast; 11 June 2024 |
MF | Timothy Ouma | 10 June 2004 | 6 | 0 | IF Elfsborg | v. Ivory Coast; 11 June 2024 |
MF | Ayub Masika | 10 September 1992 | 32 | 5 | Sabail | v. Seychelles; 20 November 2023 |
MF | Duncan Otieno | 26 May 1994 | 13 | 1 | Lusaka Dynamos | v. Seychelles; 20 November 2023 |
MF | Alfred Scriven | 26 January 1998 | 2 | 0 | Hødd | v. Seychelles; 20 November 2023 |
MF | Alpha Chris Onyango | 23 December 2000 | 0 | 0 | Gor Mahia | v. Russia; 16 October 2023 |
FW | Michael Olunga (captain) | 26 March 1994 | 60 | 29 | Al-Duhail | v. Ivory Coast; 11 June 2024 |
FW | John Avire | 12 March 1997 | 6 | 1 | Porto Suez | v. Ivory Coast; 11 June 2024 |
FW | Masoud Juma | 3 February 1996 | 22 | 8 | Al-Jabalain | v. Seychelles; 20 November 2023 |
FW | Clifton Miheso | 5 February 1993 | 46 | 7 | Gor Mahia | v. Russia; 16 October 2023 |
FW | Hassan Abdallah | 6 July 1996 | 19 | 6 | Bandari | v. South Sudan; 12 September 2023 |
FW | Elvis Rupia | 12 April 1995 | 4 | 1 | Kenya Police | v. South Sudan; 12 September 2023 |
INJ Withdrew due to injury |
Records
[edit]- As of 14 October 2024[22]
- Players in bold are still active with Kenya.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Musa Otieno | 90 | 9 | 1993–2009 |
2 | Jonathan Niva | 88 | 10 | 1965–1976 |
3 | Allan Thigo | 81 | 11 | 1969–1978 |
4 | John Nyawanga | 80 | 17 | 1965–1976 |
5 | Dennis Oliech | 76 | 34 | 2002–2015 |
6 | Robert Mambo Mumba | 72 | 13 | 2000–2009 |
7 | Titus Mulama | 71 | 8 | 2001–2012 |
8 | Francis Onyiso | 70 | 0 | 1996–2011 |
9 | Wilberforce Mulamba | 68 | 14 | 1978–1988 |
James Siang'a | 68 | 0 | 1963–1975 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | William Ouma | 35 | 66 | 0.53 | 1965–1977 |
2 | Dennis Oliech | 34 | 76 | 0.45 | 2002–2015 |
3 | Elijah Lidonde | 33 | 26 | 1.27 | 1950–1961 |
4 | Michael Olunga | 30 | 62 | 0.48 | 2015–present |
5 | Ali Kajo | 26 | 32 | 0.81 | 1959–1969 |
Livingstone Madegwa | 26 | 49 | 0.53 | 1964–1972 | |
7 | Joe Kadenge | 25 | 63 | 0.4 | 1957–1970 |
8 | John Baraza | 21 | 52 | 0.4 | 2002–2011 |
9 | Daniel Nicodemus | 17 | 34 | 0.5 | 1963–1972 |
Mike Origi | 17 | 48 | 0.35 | 1990–2004 | |
John Nyawanga | 17 | 80 | 0.21 | 1965–1976 |
Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
1962 to 1970 | Did not enter | Declined participation | ||||||||||||||
1974 | Did not qualify | 6 | 2 | 2 | 2 | 9 | 8 | |||||||||
1978 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||
1982 | 2 | 1 | 0 | 1 | 3 | 6 | ||||||||||
1986 | 4 | 1 | 1 | 2 | 6 | 10 | ||||||||||
1990 | 6 | 1 | 3 | 2 | 2 | 4 | ||||||||||
1994 | 2 | 1 | 0 | 1 | 2 | 4 | ||||||||||
1998 | 8 | 4 | 1 | 3 | 13 | 14 | ||||||||||
2002 | 2 | 0 | 1 | 1 | 0 | 2 | ||||||||||
2006 | 12 | 4 | 2 | 6 | 11 | 17 | ||||||||||
2010 | 12 | 4 | 1 | 7 | 13 | 16 | ||||||||||
2014 | 8 | 3 | 3 | 2 | 11 | 5 | ||||||||||
2018 | 4 | 2 | 1 | 1 | 6 | 4 | ||||||||||
2022 | 6 | 1 | 3 | 2 | 4 | 9 | ||||||||||
2026 | To be determined | 4 | 1 | 2 | 1 | 7 | 3 | |||||||||
2030 | To be determined | |||||||||||||||
2034 | ||||||||||||||||
Total | 0/16 | 77 | 25 | 20 | 32 | 86 | 102 |
African Nations Championship
[edit]Africa Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
2009 | Did not qualify | |||||||
2011 | ||||||||
2014 | ||||||||
2016 | ||||||||
2018 | ||||||||
2020 | ||||||||
2022 | ||||||||
2024 | Qualified as co-hosts | |||||||
Total | TBD | 1/8 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1957 to 1959 | Not affiliated to CAF | |||||||
1962 to 1970 | Did not qualify | |||||||
1972 | Group stage | 5th | 3 | 0 | 2 | 1 | 3 | 4 |
1974 to 1982 | Did not qualify | |||||||
1984 | Did not enter | |||||||
1986 | Did not qualify | |||||||
1988 | Group stage | 8th | 3 | 0 | 1 | 2 | 0 | 6 |
1990 | 8th | 3 | 0 | 1 | 2 | 0 | 3 | |
1992 | 9th | 2 | 0 | 0 | 2 | 1 | 5 | |
1994 | Did not qualify | |||||||
1996 | Withdrew | |||||||
1998 to 2002 | Did not qualify | |||||||
2004 | Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 6 |
2006 to 2017 | Did not qualify | |||||||
2019 | Group stage | 17th | 3 | 1 | 0 | 2 | 3 | 7 |
2021 | Did not qualify | |||||||
2023 | Disqualified due to FIFA suspension | |||||||
2025 | To be determined | |||||||
2027 | Qualified as co-hosts | |||||||
2029 | To be determined | |||||||
Total | Group stage | 7/36 | 17 | 2 | 4 | 11 | 11 | 31 |
African Games
[edit]Year | Round | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
1987 | 2nd | 5 | 2 | 2 | 1 | 7 | 6 |
Honours
[edit]Continental
[edit]- African Games
- Silver medal (1) : 1987
Regional
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 December 2024. Retrieved 19 December 2024.
- ^ Courtney, Barrie. "Kenya International matches". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 12 November 2022. Retrieved 1 April 2007.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 25 December 2024. Retrieved 25 December 2024.
- ^ "The Harambee Stars (official)". Facebook.
- ^ "Harambee Stars Archives". Football Kenya Federation. 20 November 2019. Retrieved 4 January 2024.
- ^ Musau, Mwende Mutuli (5 October 2020). "Harambee: The law of generosity that rules Kenya". BBC News.
- ^ Ng'ethe, Njuguna (1983). "Politics, Ideology and the Underprivileged: The Origins and Nature of the Harambee Phenomenon in Kenya". Journal of Eastern African Research & Development. 13: 150–170. JSTOR 24325584.
- ^ a b "FIFA suspends Kenya". BBC Sport. British Broadcasting Corporation sport. 26 October 2006. Archived from the original on 26 March 2013. Retrieved 27 October 2006.
- ^ Wandera, Gilbert (25 October 2006). "FIFA Suspends Kenya Indefinitely". Nairobi: AllAfrica.com – The East African Standard. Archived from the original on 7 November 2006. Retrieved 27 October 2006.
- ^ Chweya, Edward (20 February 2016). "New FKF president Nick Mwendwa sacks Harambee Stars coach Bobby Williamson". Tuko.co.ke – Kenya news. Archived from the original on 3 April 2019. Retrieved 24 July 2016.
- ^ "The FIFA/Coca-Cola World Ranking – Associations – Kenya – Men's". FIFA. Archived from the original on 19 February 2015. Retrieved 24 July 2016.
- ^ "FKF unveils new kits in Ksh. 75M deal with Mafro Sports" (video). NTV Kenya. 22 May 2017. Archived from the original on 22 December 2021. Retrieved 15 June 2017 – via YouTube.
- ^ "Kenya 2017–18 Mafro Sports Kits". Todo Sobre Camisetas (in Spanish). 22 May 2017. Archived from the original on 6 June 2017. Retrieved 15 June 2017.
- ^ "2019 Africa Cup of Nations: Kenya secure shock win over Ghana in qualifiers". BBC Sport. 8 September 2018. Archived from the original on 9 September 2018. Retrieved 8 September 2018.
- ^ "Kenya suspends 16 footballers, coaches over fixing allegations". www.aljazeera.com. Archived from the original on 15 January 2023. Retrieved 15 January 2023.
- ^ Communications, F. K. F. (13 January 2023). "Provisional Suspension of Individuals Involved in Match Fixing". Football Kenya Federation. Archived from the original on 15 January 2023. Retrieved 15 January 2023.
- ^ Mballa, Tony (22 October 2020). "When will Kenya get it right in coaches' revolving door". The Star. Retrieved 4 January 2024.
- ^ a b "Profiles of Kenya Harambee stars coaches". Kenya Football Page. Retrieved 4 January 2024.
- ^ "Remembering the football debacle of 1965 when Ghana thumped Kenya". Nation. 21 December 2012. Retrieved 3 January 2024.
- ^ "Kenya National Team Coaches". rsssf.org. 30 April 2006. Retrieved 4 January 2024.
- ^ "Final Squad". Football Kenya.
- ^ Mamrud, Roberto. "Kenya - Record International Players". RSSSF. Archived from the original on 27 November 2022. Retrieved 2 February 2023.
External links
[edit]- Kenya at CAF
- Kenya at FIFA
- Kenyan Football Portal (archived 2014)